My Dashboard
Signal
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
- Inflow
- Outflow
- BTC Price
- Incoming
- Outgoing
- Balance
- Price
Dom: 100%
All
Dom: 57.73%
BTC
+5.68%Dom: 57.73%
ETH
-7.25%Dom: 57.73%
DePIN
+21.33%Dom: 57.73%
CeFi
-11.28%Dom: 57.73%
PayFi
+5.95%Dom: 57.73%
RWA
+7.19%Dom: 57.73%
NFT
-3.91%Dom: 57.73%
AI
+14.91%Dom: 57.73%
MEMES
-15.23%Dom: 57.73%
GameFi
-21.36%Dom: 57.73%
Other
-1.68%| # | Name | Price | 24h Change | Net Inflow |
|---|---|---|---|---|
| 1 | $102,984.02 | 0.30% | 0.27% | |
| 2 | $1,217.96 | 1.34% | 3.32% | |
| 3 | $3.28 | 3.12% | 1.55% | |
| 4 | $43.49 | 0.89% | 2.75% | |
| 5 | $4.2531 | 1.28% | 2.29% | |
| 6 | $0.169741 | 1.13% | 1.98% | |
| 7 | $6.43 | 2.84% | 3.12% | |
| 8 | $1.43209 | 3.23% | 4.65% | |
| 9 | $109.209 | 6.37% | 5.88% | |
| 10 | $0.12094 | 16.63% | 15.23% |
| # | Name | Price | 24h Change | Net Inflow |
|---|---|---|---|---|
| 1 | $102,984.02 | 0.30% | 0.27% | |
| 2 | $1,217.96 | 1.34% | 3.32% | |
| 3 | $3.28 | 3.12% | 1.55% | |
| 4 | $43.49 | 0.89% | 2.75% | |
| 5 | $4.2531 | 1.28% | 2.29% | |
| 6 | $0.169741 | 1.13% | 1.98% | |
| 7 | $6.43 | 2.84% | 3.12% | |
| 8 | $1.43209 | 3.23% | 4.65% | |
| 9 | $109.209 | 6.37% | 5.88% | |
| 10 | $0.12094 | 16.63% | 15.23% |



